A compact, reusable kitchen cleaning tool designed for everyday cleaning tasks. The product combines an ABS+PVC body with a sponge cleaning surface in a rounded, easy-to-hold form. Custom colours, shapes, logos and packaging are available for OEM/ODM orders.
| Attribute | Specification |
|---|---|
| 1. Product Name | 3 in 1 Kitchen Cleaning Brush |
| 2. Product Category | Kitchen cleaning tool |
| 3. Product Type | Compact multi-function cleaning brush |
| 4. Primary Use | Kitchen cleaning |
| 5. Brush Material | Sponge |
| 6. Handle Material | Plastic |
| 7. Main Material | ABS+PVC |
| 8. Body Material | ABS-based plastic body |
| 9. Product Size | 11×4.5×7.5 cm |
| 10. Place of Origin | China |
| 11. Colour | Custom colours available |
| 12. Standard Visual Style | Minimal, rounded household design |
| 13. Shape | Custom shapes are acceptable |
| 14. Form Factor | Compact handheld body |
| 15. Grip Style | Full-body hand grip |
| 16. Cleaning Surface | Bottom sponge scrubbing surface |
| 17. Scrubbing Orientation | Flat-bottom contact cleaning |
| 18. Multi-function Design | 3 in 1 configuration |
| 19. Detachable Structure | Layered/removable structure as shown |
| 20. Base Design | Integrated lower base section |
| 21. Countertop Storage | Compact footprint for easy placement |
| 22. Edge Design | Rounded corners and smooth shell |
| 23. Surface Finish | Smooth plastic exterior |
| 24. Cleaning Action | Sponge-based wiping and scrubbing |
| 25. Suggested Cleaning Areas | Kitchen sinks, counters and washable kitchen surfaces |
| 26. Suggested Utensil Use | Suitable for routine dish and cookware cleaning |
| 27. Reusability | Reusable cleaning tool |
| 28. Maintenance | Rinse cleaning surface after use |
| 29. Drying Guidance | Allow to air dry after cleaning |
| 30. Storage Guidance | Store in a clean, dry and ventilated area |
| 31. Season | All season |
| 32. Sustainability Feature | Sustainable |
| 33. Stock Status | Stock item |
| 34. Packaging | Customised packaging available |
| 35. Logo | Custom logos accepted |
| 36. OEM Service | OEM customisation welcome |
| 37. ODM Service | ODM customisation welcome |
| 38. Colour Customisation | Supported |
| 39. Shape Customisation | Supported |
| 40. Packaging Customisation | Supported |
| 41. Branding Customisation | Supported |
| 42. Target Market | Household and kitchen cleaning market |
| 43. Suitable Buyers | Retailers, wholesalers, distributors and household-goods sellers |
| 44. Use Frequency | Suitable for daily cleaning routines |
| 45. Portability | Compact and easy to move or store |
| 46. Space Efficiency | Small-size design for limited countertop space |
| 47. User Group | General household users |
| 48. Cleaning Agent Use | Can be used with common household dish-cleaning liquids where appropriate |
| 49. Product Positioning | Practical everyday kitchen cleaning accessory |
| 50. Customisation Availability | Customisation is welcome |
3 in 1 compact kitchen cleaning design
Sponge cleaning surface for everyday wiping and scrubbing
ABS+PVC construction with smooth rounded body
Space-saving 11×4.5×7.5 cm size
Reusable and suitable for all-season household use
Custom colour, shape, logo and packaging options
OEM/ODM services available for wholesale and private-label projects
Ideal for household kitchens, apartment kitchens, dormitory kitchens, cleaning-supply sets, private-label homeware lines and promotional household-product programmes.



